Twitter MySpace Facebook YouTube

Next Race:



For questions on schedules and events

contact:
Aaron Celiceo
(619) 210-4777 or e-mail
aaron@racing905.com
Racing 905 home image


# NAME FREQ # NAME FREQ
1 VIEJAS RACING 1 151.040 18 MAG-7 #2 150.830
2 VIEJAS RACING 2 151.655 19 MDR 151.055
3 LOS CAMPEONES 152.960 20 MIKE'S SKY RANCH 157.895
4 BAJA PITS #1 154.980 21 MORE RACE 152.945
5 BFG PITS 153.395 22 NETWORK 151.685
6 BFG RELAY 151.715 23 PCI RELAY 154.515
7 BITD 151.490 24 PETE'S CAMP 152.930
8 BRUCKMAN, VIC 154.555 25 PROTRUCK 153.140
9 CHECKERS #1 151.925 26 SCORE #1 151.955
10 CHECKERS #2 151.505 27 SCORE CHECKPOINTS 153.215
11 CHRIS WILSON 150.800 28 SCORE EMERGENCY 152.420
12 MEXICALI RACING 158.550 29 SCORE OPS 150.875
13 CODE OPS 151.845 30 SEARCH & RESCUE 155.160
14 JEEPSPEED 151.820 31 WEATHERMAN 151.625
15 KIT RACING 151.895 32 FAIR 150.860
16 LOCOS MOCOS 151.775 33 WEATHERMEX 152.210
17 MAG-7 #1 153.380 34 RACING 905 157.905

ON OFF
B CODE OPS C WEATHERMAN D SCAN & SCAN
ADD / DEL
**DISCLAIMER** All of the actions depicted in this web site are potentially dangerous. Do not attempt to duplicate any of the riding shown. Always wear the proper safety gear, including a helmet, gloves and leathers. The makers of this site will not be held responsible in any way whatsoever for any physical injury or damage of any sort that may occur as a result of viewing and/or practicing the riding shown here in the web site. Ride at your own risk.
CONTACT US at (619) 210-4777 or E-Mail at aaron@racing905.com